In
English and Welsh politics from medieval times until the Representation
of the People Act 1884, Knights of the Shire were representatives of
counties sent to advise the government of the day.
The
precursor to the English parliamentary system was a council of advisors
to the King, consisting of noblemen and members of the aristocracy, and
Knights of the Shire. This council evolved into the Model Parliament of
1295 which also consisted of representatives from the boroughs
(burgesses) and had legislative powers. Two Knights of the Shire were
sent from each county. In the reign of Edward III parliament split into
its current day format of two houses—the House of Commons and the House
of Lords. The Knights of the Shire, as well as representatives from the
boroughs formed the former House. From then until the Great Reform Act
of 1832, each county continued to send two Knights (apart from
Yorkshire, which had its number of Knights increased to four in 1826).
How these knights were chosen varied from one county to the next and
evolved over time. The 1832 Act increased the number of Knights sent by
some populous counties to as many as six.
Candidates
Lord Harley, 1494.
Sir John Hinde Cotton, 1518.
Sir Francis Whitchcot, 945.
Sir Robert Clarke, 918.
List of persons who voted at Soham, March 29th, 1722, for the election of Knights of the Shire.
For
Harley and Cotton.
| Authur Kingsman, CL. ( Bury ) | Burrel Blyth |
| Thomas Day, gent, ( London ) | John Lines |
| Thomas Cockayne, gent. | John Nethercoate |
| Thomas Miller, ( Stamford ) | William Mayor |
| William Sewell ( Norwich ) | Jeremiah Flack |
| Henry Macro ( Wallington ) | Leonard Trowell |
| Thomas Wilkin | John Long |
| Richard Lankford ( Coxton ) | John Clack |
| John Clack ( Cambridge ) | Thomas Clack |
| Thomas Derisley | Robert Tayler |
| Richard Goldsboro | John Chambers |
| Edward Staple | Edward Peachly |
| Richard Peachy | John Goldsborough |
| William Lyles | Edward Staples |
| Thomas Cooper | John Murfield |
| William Ginn | Richard Peachy |
| Francis Shinn | John Johnson |
| John Tayler | William Horsley |
| Henry Shinn | Stephen Horsley |
For
Cotton and Clarke.
| John Cock | William Cock |
| John Cropley | John Everard |
| Edward Peachly | William Palmer |
| Thomas White | Richard Webb |
For Whitchcot and Clarke.
| Thomas Steward ( Wicking ) | Edward Cropley |
| Matthew Creek | Richard Warren |
| Edward Hills | John Cropley |
| William Clarke | James Norfolk |
| Christopher Oliver | Thomas West |
| John Summer | Robert Peachly |
| Thomas Fleet | Edmund Brook |
| Thomas Blancher | Nathaniel Sterne |
| Thomas West | John Webb ( Bury ) |
| John Fitches ( Chippenham ) | Richard Caseborn |
| John How | Edward Trowell |
| Thomas Johnson | Thomas Trowell |
| John Curry, junr ( Eareswell ) | William Cropley |
| John Ridley | John Nunn |
| Joseph Cropley | Martin Wilkin |
| Luke Staples | Theodore Smith |
| John Kent | William Rich, Lancelott ( Isleham ) |
For Harley and Clarke. |
|
| Martin Newton | |
| For Cotton and Whitchcot. | |
| Francis Trowell | |
| For Clarke alone. | |
| Benjamin French | |
All resident in Soham except where otherwise stated.