Headmaster - W. H. Mould Esq.
Assistant Master - M. V. Steggall Esq.
| Form I | Form II | Form III |
| Hook, J.J. 6 | Welham, F. 10 | Howard, J.S. 10 |
| Mann, T.B. 6 | Leonard, A. 7 | Butcher, H.J. 12 |
| Neathercoat, P. 6 | Rust, C.A. 5 | Neathercoat, E.T. 8 |
| Staples, H. 6 | Mould, H.B.J. 6 | Newton, B.A. 9 |
| Butcher, A. 7 | Granger, A. 3 | Butcher, M.A. 5 |
| Staples, J. 4 | Hobbs, G. 1 | ~ Tebbitt, S.W. 4 |
| Legge, C.H. 4 | Everett, W. 2 | |
| Graven, C. 3 | Archer, C. 4 | |
| Giddins, J. 4 | Cornali, A.L. 4 |
Form IV. |
| Mann, J. 5 | Docking, A. 1 | * Downie, A. 15 |
| Mould, C. 2 | ~ Newton, G.N. | Mann, E. 10 |
| Covell, W. 3 | + Runciman, B. 8 | |
| Johnson, E. 3 | + Runciman, T. 4 | |
| Saunders, E. 6 | ||
| Elsden, W.C. 1 | ||
| Slack, B.J. |
N.B.
The figure after the names denote the number of subjects for which each
Boy obtained more than 60% of full marks.
* Presented also for the Cambridge Junior Local.
+ Presented also for the Medical Preliminary at Peterborough.
~ Absent from part of Examination.